Tint Wholesale
Super IR Ceramic
$233.00
/
Shipping calculated at checkout.
** 60" x 100' Special
-One Free Cut ( Please indicate how do you want your cut on order notes at Checkout.)
- VLT 5%, 15%, 20%, 35%, 50% & 70%
- Advance Nano-Ceramic Technology
- Block out most UV & IR rays for maximum protection
- Super High IR Rejection 93%~98% in wide bandwidth 780nm – 2500nm
- No Fading / No Color Change / Color Stable
- Metal / Dye free construction
- Lifetime Warranty
SPEC
| 5% | 15% | 20% | 35% | 50% | 70% | |
| Visual Light Transmission % | 6.0 | 15.0 | 18.0 | 35.0 | 49.0 | 69.0 |
| Solar Transmission % | 5.3 | 10.4 | 11.5 | 19.3 | 24.6 | 33.2 |
| Solar Absorption % | 87.0 | 82.2 | 81.0 | 73.0 | 67.0 | 60.0 |
| Solar Reflectance % | 7.7 | 7.6 | 7.5 | 7.7 | 8.5 | 6.8 |
| VLR % Interior | 5.4 | 6.1 | 6.1 | 6.0 | 8.1 | 10.9 |
| VLR % Exterior | 8.3 | 8.2 | 8.1 | 8.6 | 9.8 | 9.5 |
| IR Rejection % (900nm - 1000nm) | 96.0 | 95.0 | 95.0 | 94.0 | 95.0 | 93.0 |
| IR Rejection % (780nm - 2500nm) | 98.1 | 97.7 | 97.1 | 96.8 | 97.1 | 93.7 |
| UV Rejection % | 99 up | 99 up | 99 up | 99 up | 99 up | 99 up |
| Shading Coefficient | 0.39 | 0.43 | 0.29 | 0.51 | 0.54 | 0.62 |
| SHGC | 0.29 | 0.33 | 0.35 | 0.41 | 0.46 | 0.51 |
| TSER % | 71 | 67 | 65 | 59 | 54 | 49 |
