Tint Wholesale
IR Nano Ceramic
$155.00
/
Shipping calculated at checkout.
** 60" x 100' Special
-One Free Cut ( Please indicate how do you want your cut on order notes at Checkout. )
- VLT 5%, 15%, 20%, 30%, 35%, 40%, 50% & 70%
- Advance Nano-Ceramic Technology
- Block out most UV & IR rays for maximum protection
- IR Rejection up to 80% in wide bandwidth 780nm – 2500nm
- No Fading / No Color Change / Color Stable
- Metal / Dye free construction
- Lifetime Warranty
|
|
5% | 15% | 20% | 30% | 35% | 40% | 50% | 70% |
| Visual Light Transmission % | 5 | 14 | 19 | 30 | 34 | 40 | 49 | 76 |
| Solar Transmission % | 12 | 18.5 | 23.2 | 31.3 | 32 | 36.9 | 33.4 | 45.7 |
| Solar Absorption % | 82.8 | 76.6 | 71.8 | 63.4 | 62.6 | 58.0 | 61.0 | 48.4 |
| Solar Reflectance % | 5.2 | 4.9 | 5.0 | 5.3 | 5.4 | 5.1 | 5.6 | 5.9 |
| VLR % Interior | 5.9 | 5.8 | 5.9 | 6.2 | 6.2 | 6.0 | 6.8 | 8.2 |
| VLR % Exterior | 5.3 | 5.1 | 5.2 | 5.6 | 5.6 | 6.8 | 6.8 | 8.0 |
| IR Rejection % (900 - 1000nm) | 80 | 73 | 68 | 62 | 60 | 56 | 75 | 72 |
| IR Rejection % (780 - 2500nm) | 89 | 84 | 84 | 82 | 81 | 79 | 91 | 89 |
| UV Rejection % | 99 up | 99 up
|
99 up
|
99 up
|
99 up
|
99 up
|
99 up
|
99 up
|
| Shading Coefficient | 0.45 | 0.5 | 0.53 | 0.59 | 0.6 | 0.64 | 0.62 | 0.72 |
| SHGC | 0.36 | 0.41 | 0.44 | 0.48 | 0.50 | 0.53 | 0.54 | 0.59 |
| TSER % | 64 | 59 | 56 | 52 | 50 | 47 | 46 | 41 |
